Search
Search active, pending, or sold listings with a full set of filters. Results are paginated and ordered by list date descending by default.
Endpoint
GET /api/v1/search
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
location | string | No | City name, ZIP code, neighborhood, or address keyword |
max_price | integer | No | Maximum list price in USD |
min_price | integer | No | Minimum list price in USD |
min_beds | number | No | Minimum number of bedrooms |
max_beds | number | No | Maximum number of bedrooms |
min_baths | number | No | Minimum number of bathrooms |
status | string | No | active, pending, or sold. Default: active |
property_type | string | No | residential, condo, multi-family, or land |
sort | string | No | newest, oldest, price, size, bed, bath, year, or days-on-market direction |
page | integer | No | Page number. Default: 1 |
per_page | integer | No | Results per page. Range: 1-50. Default: 20 |
Example request
Search listings
curl -H "Authorization: Bearer eai_YOUR_KEY" \ -H "X-EAI-Site-ID: site_YOUR_SITE_ID" \ "https://app.easyagentidx.com/api/v1/search" \ -G \ -d "location=La Jolla CA" \ -d "max_price=3000000" \ -d "status=active"
→ 200 OK { "data": [...listings], "meta": { "total": 94, "page": 1, "per_page": 20 } }
Response
Returns a paginated array of listing objects. See the Listings page for the full field reference.